![]() |
|
|
|
|
| A municipal utility district (MUD) is a special governmental entity of the State of Texas. Regulated by the Texas Commission on Environmental Quality(TCEQ). The MUD's main function is to provide water and wastewater services and maintain drainage facilities within its boundaries. A MUD may collect taxes, charge for services, condemn property, enforce restrictive covenants and make regulations to accomplish its purposes. |
| Chimney Hill MUD | ||
| Fort Bend County MUD 23 | ||
| Fort Bend County MUD 25 | ||
| Fort Bend County MUD 81 | ||
| Fort Bend County WCID 2 | ||
| Galveston County WCID 1 | ||
| Harris County MUD 23 | ||
| Harris County MUD 69 | ||
| Harris County MUD 71 | ||
| Harris County MUD 81 | ||
| Harris County MUD 102 | ||
| Harris County MUD 109 | ||
| Harris County MUD 132 | ||
| Harris County MUD 136 | ||
| Harris County MUD 152 | ||
| Harris County MUD 153 | ||
| Harris County MUD 162 | ||
| Harris County MUD 208 | ||
| Harris County MUD 285 | ||
| Harris County UD 6 | ||
| Harris County WCID 36 | ||
| Harris County WCID 132 | ||
| Kingsland MUD | ||
| Northampton MUD | ||
| Nottingham Country MUD | ||
| Pecan Grove MUD | ||
| Trophy
Club MUD 1 |
||
| Last
updated
January 10, 2012
Site maintained by AWBD. ©1997 - 2011 Association of Water Board Directors - Texas |